<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Personal Trainer &#187; safe</title>
	<atom:link href="http://www.teamfitnessguru.com/tag/safe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamfitnessguru.com</link>
	<description>TeamFitnessGuru.com - Lose Fat / Weight &#38; Get Fit</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fitness Principles you MUST always know.</title>
		<link>http://www.teamfitnessguru.com/fitness-principles/</link>
		<comments>http://www.teamfitnessguru.com/fitness-principles/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:00:27 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness principles]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://teamfitnessguru.com/?p=102</guid>
		<description><![CDATA[Breathing – Remember to EXhale when you EXert (positive phase) and  Inhale on the negative phase. Range of motion (ROM)– Ensure that you complete full ROM to fully lengthen your muscles. Progression – Start slow , but move forwards – increase the number of repetitions &#38; intensity accordingly as you get fitter. Specificity – If [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/fitness-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Weight Loss Figures</title>
		<link>http://www.teamfitnessguru.com/recommended-weight-loss-figures/</link>
		<comments>http://www.teamfitnessguru.com/recommended-weight-loss-figures/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:33:18 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lose weight/fat & tone up]]></category>
		<category><![CDATA[ACSM]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://teamfitnessguru.com/?p=84</guid>
		<description><![CDATA[1)  If you&#8217;re on a weight/fat loss program, you&#8217;d want to aim for a loss of 0.5 to 1 pound of bodyweight per week, which translates to about 1kg to 2kg a month. Research have shown that this rate of weight loss is healthy (it sheds off and stay off). This is also in accordance [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/recommended-weight-loss-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

