<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Personal Trainer &#187; General</title>
	<atom:link href="http://www.teamfitnessguru.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamfitnessguru.com</link>
	<description>TeamFitnessGuru.com - Lose Fat / Weight &#38; Get Fit</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jobs @ TFG</title>
		<link>http://www.teamfitnessguru.com/employment/</link>
		<comments>http://www.teamfitnessguru.com/employment/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:58:13 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=2130</guid>
		<description><![CDATA[    Keep Yourself Updated for Job Openings at http://facebook.com/teamfitnessguru Admin cum Marketing Assistant / Executive a) Full Time &#8211; $1,100 to $1,800 + Commission (Salary will be based on education and experience of applicant) b) Full Time &#8211; Half Day c) Part Time &#8211; $5 to $8 per hour ITE, Poly and University Business [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: PUB&#8217;s 10 month Weight Management Programme</title>
		<link>http://www.teamfitnessguru.com/pub/</link>
		<comments>http://www.teamfitnessguru.com/pub/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:30:40 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=2004</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/pub/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outstanding with Quality! Level up your fitness workouts!</title>
		<link>http://www.teamfitnessguru.com/outstanding2010/</link>
		<comments>http://www.teamfitnessguru.com/outstanding2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:22:25 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LTW2]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1926</guid>
		<description><![CDATA[Quality Not Quantity Have you ever wondered what is going on inside your knee joint when you push your knee over your toes while doing a squat? Have you ever thought of why there are still scores of injury from running even when running shoe technology has grown so much over the past century? And [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/outstanding2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practical Tools for Weight Management</title>
		<link>http://www.teamfitnessguru.com/weighttools/</link>
		<comments>http://www.teamfitnessguru.com/weighttools/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:31:06 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1754</guid>
		<description><![CDATA[Healthy Weight At Work Quick Summaries 1. Set SMART goals &#8211; Aim for Aim for weight loss of not more than 0.5 to 1kg per week or 10% over 6 months. 2. 150 to 250 minutes of Moderate Intensity Physical Activity (start low intensity and increase intensity / duration / frequency / gradually) 3. Watch [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/weighttools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.hpb.gov.sg/HOP3/Videos/funFITT/funfitt_4min.wmv" length="4821415" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Our Google Wave Page &#8211; Latest Status Updates</title>
		<link>http://www.teamfitnessguru.com/wave/</link>
		<comments>http://www.teamfitnessguru.com/wave/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:44:23 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1491</guid>
		<description><![CDATA[Team Fitness Guru&#8217;s Google Wave Board var wave = new WavePanel('https://wave.google.com/wave/'); wave.setUIConfig('white', 'black', 'Arial', '13px'); wave.loadWave('googlewave.com!w+lo5Ev9yiA'); wave.init(document.getElementById('wave'));]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRX Suspension Trainer</title>
		<link>http://www.teamfitnessguru.com/trxsingapore/</link>
		<comments>http://www.teamfitnessguru.com/trxsingapore/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:09:14 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Articles by Sharm]]></category>
		<category><![CDATA[Blog by Sharm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[suspension trainer]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1345</guid>
		<description><![CDATA[TRXSingapore.com TRXsingapore Click HERE for to see all TRX Suspension Training posts Just came back from TRX Train the Trainer course conducted by Fitness Anywhere&#8217;s Fitness director (and my mentor) Fraser Quelch, together with his master trainers Neil Mallinson and Dan McDonogh! It&#8217;s certainly an honour and privilege to be the first 2 Singaporeans to [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/trxsingapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose To Win Week 7, 8 and 9 – Overdeliver, Move It and Strategize!</title>
		<link>http://www.teamfitnessguru.com/losetowin789/</link>
		<comments>http://www.teamfitnessguru.com/losetowin789/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:14:34 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Project Y]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1219</guid>
		<description><![CDATA[John Hoe, you inspire us! 10kgs in 7 weeks! Well guys and girls, We&#8217;ve come to our last month of Fitness Bootcamp (at least for this project). The trainers have been working hard (we know that you have been working hard too) to change your Fitness lifestyle and we&#8217;re still working hard to get you [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/losetowin789/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Lose To Win Week 5 &#8211; OUTSTANDING</title>
		<link>http://www.teamfitnessguru.com/losetowin5/</link>
		<comments>http://www.teamfitnessguru.com/losetowin5/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:30:59 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Articles by Sharm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Project Y]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1187</guid>
		<description><![CDATA[If Raghu have been burning an average of 1000 calories every workout, So have YOU!!! OUTSTANDING Not Good, Not Excellent but Outstanding. That is what myself and the other Fitness Professionals from  see in EACH ONE OF YOU this week. It&#8217;s mid week through Week 5 and we&#8217;ve seen a lot of you putting in [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/losetowin5/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Lose To Win Week 4 &#8211; Raise The Standards!</title>
		<link>http://www.teamfitnessguru.com/losetowin4/</link>
		<comments>http://www.teamfitnessguru.com/losetowin4/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:55:48 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Blog by Sharm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Project Y]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1142</guid>
		<description><![CDATA[ALPHA OEIII&#8230; BRAVO OEIII&#8230;!! HPB waved to you to come on board. You took the plunge. You braved yourself. You grooved to the beat. You made it &#8211; you&#8217;re with the most efficient and effective group of Fitness seekers for 3 months, and with the most Motivational and Creative Fitness Professionals here in Singapore. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/losetowin4/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Lose To Win Week 1 &#8211; Learning Mode</title>
		<link>http://www.teamfitnessguru.com/losetowin1/</link>
		<comments>http://www.teamfitnessguru.com/losetowin1/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:55:34 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Articles by Sharm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Project Y]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=865</guid>
		<description><![CDATA[This post is dedicated to the participants of the The Lose To Win Challenge 2009, the Singapore version of &#8216;The Biggest Loser&#8217; LOSE TO WIN CHALLENGE LEARNING MODE Wow! It&#8217;s been a great week with you guys. The Lose To Win Challenge is picking up speed and the trainers are excited and happy to see [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/losetowin1/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
	</channel>
</rss>

