<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Personal Trainer &#187; Facebook &amp; Twitter Updates</title>
	<atom:link href="http://www.teamfitnessguru.com/category/facebooktwitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamfitnessguru.com</link>
	<description>TeamFitnessGuru.com - Lose Fat / Weight &#38; Get Fit</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t set mental barriers.</title>
		<link>http://www.teamfitnessguru.com/dont-set-mental-barriers/</link>
		<comments>http://www.teamfitnessguru.com/dont-set-mental-barriers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:06:07 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Facebook & Twitter Updates]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1666</guid>
		<description><![CDATA[Give your best till you&#8217;ve got nothing left by training smart and hard during your workout, within safety limits. Follow the principles of progression and overload.]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/dont-set-mental-barriers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you&#8217;ve never failed (many times), you&#8217;ve never lived. Pick yourself up and move forward. Keep getting up.</title>
		<link>http://www.teamfitnessguru.com/failurevideo/</link>
		<comments>http://www.teamfitnessguru.com/failurevideo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:53:18 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Facebook & Twitter Updates]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1660</guid>
		<description><![CDATA[Everyone fails at one point or another. Champions pick themselves up and keep moving forward. Be your own Champion. Achieve your dreams.]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/failurevideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your BMI, Know your Risks</title>
		<link>http://www.teamfitnessguru.com/know-your-bmi-know-your-risks/</link>
		<comments>http://www.teamfitnessguru.com/know-your-bmi-know-your-risks/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:40:25 +0000</pubDate>
		<dc:creator>sharm</dc:creator>
				<category><![CDATA[Facebook & Twitter Updates]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.teamfitnessguru.com/?p=1655</guid>
		<description><![CDATA[Knowing how to calculate your BMI can save your life. BMI = Weight (kg) / (Height x Height) (metre) BMI (kg/m²) for Adults Health Risk 27.5 and above High Risk 23.0 -27.4 Moderate Risk 18.5 – 22.9 Low Risk (Healthy Range) Less than18.5 Risk of nutritional deficiency diseases and osteoporosis If you&#8217;re in the Moderate [...]]]></description>
		<wfw:commentRss>http://www.teamfitnessguru.com/know-your-bmi-know-your-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

